مشخصات کولر گازی اطلس
Rated Cooling Capacity | ۱۲۰۰۰ BTU/HR |
Rated Heating Capacity | ۱۲۵۰۰ BTU/HR |
Rated Cooling Input | ۱۰۹۰ W |
Rated Heating Input | ۱۰۱۰ W |
Rated Cooling Current | ۵٫۱ A |
Rated Heating Current | ۴٫۷ A |
Max Input Power | ۳٫۲۲ EER |
Max Discharge Pressure | ۳٫۲۲ EER |
Max Suction Pressure | |
Climate Type | تروپیکال /TOSHIBA/روتاری |
Refrigerant | |
Refrigerant Charg | |
Air Flow Volume | ۵۵۰/۵۰۰/۴۰۰ M3/HR |
Indoor/Outdoor Unit Noise | ۴۰/۳۸/۳۵db(A) ۵۲ db(A) |
Indoor Unit Net Weight | ۱۱ Kg |
Outdoor Unit Net Weight | ۴۰ Kg |
Rated Volatage | |
Rated Frequency |
Rated Cooling Capacity | ۱۸۰۰۰ BTU/HR |
Rated Heating Capacity | ۱۸۵۰۰ BTU/HR |
Rated Cooling Input | ۱۶۴۰ W |
Rated Heating Input | ۱۵۰۰ W |
Rated Cooling Current | ۷٫۷A |
Rated Heating Current | ۷٫۲ A |
Max Input Power | ۳٫۲۲ EER |
Max Discharge Pressure | ۳٫۲۲ EER |
Max Suction Pressure | |
Climate Type | تروپیکال /TOSHIBA/روتاری |
Refrigerant | |
Refrigerant Charg | |
Air Flow Volume | ۱۰۰۰/۸۵۰/۷۵۰ M3/HR |
Indoor/Outdoor Unit Noise | ۴۴/۴۲/۴۰ db(A) ۵۵ db(A) |
Indoor Unit Net Weight | ۱۴ Kg |
Outdoor Unit Net Weight | ۴۶ Kg |
Rated Volatage | |
Rated Frequency |
Rated Cooling Capacity | ۲۴۰۰۰ BTU/HR |
Rated Heating Capacity | ۲۴۵۰۰ BTU/HR |
Rated Cooling Input | ۲۱۹۰ W |
Rated Heating Input | ۱۹۸۰ W |
Rated Cooling Current | ۱۰٫۲ A |
Rated Heating Current | ۹٫۳ A |
Max Input Power | ۳٫۲۲ EER |
Max Discharge Pressure | ۳٫۲۲ EER |
Max Suction Pressure | |
Climate Type | تروپیکال /TOSHIBA/روتاری |
Refrigerant | |
Refrigerant Charg | |
Air Flow Volume | ۱۱۵۰/۱۰۰۰/۷۵۰ M3/HR |
Indoor/Outdoor Unit Noise | ۴۹/۴۴/۴۲ db(A) ۶۰ db(A) |
Indoor Unit Net Weight | ۱۶ Kg |
Outdoor Unit Net Weight | ۶۰Kg |
Rated Volatage | |
Rated Frequency |
Rated Cooling Capacity | ۳۰۰۰۰ BTU/HR |
Rated Heating Capacity | ۳۰۵۰۰ BTU/HR |
Rated Cooling Input | ۲۷۳۰ W |
Rated Heating Input | ۲۴۷۰ W |
Rated Cooling Current | ۱۲٫۸ A |
Rated Heating Current | ۱۱٫۶ A |
Max Input Power | ۳٫۲۲ EER |
Max Discharge Pressure | ۳٫۲۲ EER |
Max Suction Pressure | |
Climate Type | تروپیکال /TOSHIBA/روتاری |
Refrigerant | |
Refrigerant Charg | |
Air Flow Volume | ۱۲۵۰/۱۰۰۰/۸۰۰ M3/HR |
Indoor/Outdoor Unit Noise | ۴۹/۴۶/۴۳ db(A) ۶۰ db(A) |
Indoor Unit Net Weight | ۲۰ Kg |
Outdoor Unit Net Weight | ۶۶ Kg |
Rated Volatage | |
Rated Frequency |